C2 Home Page
PMKing Trading is not affiliated with any vendors of any trading systems offered on Collective2 and does not endorse or otherwise recommend any such systems or vendors.


Old version of Grid?
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
eQuants Daily7 4 mos 161 2.6 hrs 1.9 : 1 6.376 +520.8% +72.8% +36.6% +15.9% Futures 0.83 11.0% 99.8
NewsProfiteer 1 mo 107 6.6 hrs 4.8 : 1 9.681 +1695.8% n/a n/a +96.1% Forex 0.46 31.7% 99.9
mvp-3 12 mos 17 2.5 weeks 1.0 : 1 -0.044 -6.3% -56.2% -28.8% -10.4% Stocks -0.03 69.5% 80.5
Overnight in the S&P 3 mos 63 7.8 hrs 4.5 : 1 6.441 +1619.1% +223.0% +214.8% +66.9% Futures 0.94 36.0% 96.2
ShadowBanker 4 wks 69 3.5 hrs 11.7 : 1 7.547 +535.8% n/a n/a n/a Forex 0.50 8.7% 100.0
Gulf Stream 10 7 mos+ 1139 1.9 days 1.6 : 1 5.065 +208.8% +62.3% +44.0% +13.2% Stocks 0.35 10.1% 84.2
Best market chances 11 mos 443 11.7 hrs 1.5 : 1 3.09 +844.7% +13.5% +18.5% +2.6% Futures 0.35 40.1% 98.3
TMG II 1 yr 130 2.1 days 1.4 : 1 1.707 +79.4% +22.6% +19.2% -6.8% Stocks 0.40 18.4% 100.0
Ten-strike 3 mos 584 9.1 hrs 1.1 : 1 1.391 +212.4% -2.7% -34.3% -46.7% Futures 0.08 60.1% 98.9
S&P Mini Rainmaker 6 mos+ 85 9.0 hrs 1.9 : 1 3.523 +151.5% +32.8% +22.5% +24.8% Futures 0.64 10.1% 98.7
Gulf Stream Hedge Fund 4 mos 1362 1.9 days 1.7 : 1 6.767 +265.2% +90.3% +65.4% +28.8% Stocks 0.38 10.1% 92.9
Gold Survivor Energy Portfolio 2 yrs 2 mos 921 2.2 hrs 0.2 : 1 -0.091 -919.6% -914.0% -927.1% -868.6% Futures 0.29 2048.2% 99.1
Showing systems 1-12 out of 692 systems that match criteria
previous 
 next